All Chains
Spot
Perps
All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() OWL 0x51e6...4b57 16d | $29.86M +0.26% | $1.19M | $8.27M | 3.46K | 81.83K | 15.26% 0% 0% 0% | Safe7/7 |
![]() MGO 0x5e0d...8eb1 6mo | $39.7M -0.32% | $575.4K | $859.48K | 542 | 28.33K | 1.08% 0% 0% 0% | Caution8/9 |
![]() SYRUPUSDC 0x80ac...cc0b 1ye | $1.39B +0.00% | $34.69M | $186.28K | 2 | 2.73K | 89.4% 0% 0% 0% | Safe7/7 |
![]() TRUMP 6p6xgH...GiPN 1ye | $977.44M +0.13% | $85.74M | $892.38K | 316 | 648.09K | 92.82% 0% 0% 0.1% | Safe8/8 |
![]() AIA 0x53ec...55cc 1mo | $33.72M +6.26% | $1.74M | $1.14M | 4.37K | 2.03K | 19.47% 0% 0% 0% | Safe7/7 |
![]() ON 0x0e4f...1d48 3mo | $15.22M +0.84% | $627.36K | $1.22M | 6.82K | 1.34K | 9.61% 0% 0% 0% | Safe9/9 |
![]() PUMP pumpCm...9Dfn 6mo | $1.49B +2.73% | $15.74M | $842.05K | 5.18K | 116.28K | 70.76% 0% 0% 99.68% | Safe8/8 |
![]() 北极熊2026 0x9f9a...4444 2d | $7.34M +11.52% | $264.27K | $2.06M | 4.35K | 2.57K | 5.87% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 10mo | $2.19M -0.09% | $2.22M | $699.65K | 510 | 48.55K | 74.41% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.12M +0.02% | $19.17M | $4.19M | 1.34K | 73.29K | 96.19% 0% 0% 1.51% | Safe9/9 |










