| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() VSN 0x6fbb...b74b 2mo | $297.08M +0.06% | $1.05M | $73.54K | 1.66K | 18.35K | 2.11% 0% 0% 0% | Safe8/8 |
![]() LAVA 0x11e9...61af 1ye | $43.22M +0.29% | $754.93K | $13.86K | 167 | 14.79K | 5.96% 0% 0% 0% | Caution8/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $991.2M +0.17% | $155.91M | $3.18M | 810 | 634.24K | 92.56% 0% 0% 99.9% | Safe8/8 |
![]() CASH CASHx9...CASH 3mo | $96.14M +0.00% | $20.6M | $0 | 0 | 32.52K | 92.29% 0% 0% 0% | Safe8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $65.13M +0.32% | $1.75M | $1.08M | 1.38K | 55.11K | 97.11% 0% 0% 0% | Safe9/9 |
![]() VELO 0xf486...fd46 1ye | $121.65M -0.96% | $793.29K | $1.58M | 657 | 120.63K | 61.46% 0% 0% 0% | Safe9/9 |
![]() RAIN 0x2511...099d 3mo | $2.39B +0.02% | $1.83M | $703.81K | 1.47K | 7.76K | 87.2% 0% 0% 0% | Safe8/8 |
![]() COAI 0x0a8d...6ea5 3mo | $81.29M +1.30% | $2.58M | $381.6K | 1.85K | 42.07K | 93.47% 0% 0% 0% | Safe8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $11.86M +3.69% | $1.14M | $452.54K | 1.36K | 25.98K | 100% 0% 0% 0% | Caution7/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $685.87M +1.03% | $4.08M | $807.13K | 5.22K | 1.12M | 99.36% 0% 0% 2.34% | Caution7/9 |
![]() umbra src 6diHdN...hGyW 2d | $33.37M +0.00% | $12.34K | $0 | 0 | 12 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() MUSD 0xaca9...35da 2mo | $23.89M +0.00% | $1.75M | $0 | 0 | 216.31K | 76.93% 0% 0% 0% | Safe8/8 |
![]() BSU 0x1aec...768a 4mo | $24.73M +0.03% | $1.63M | $461.91K | 584 | 26.09K | 88.62% 0% 0% 0% | Safe9/9 |
![]() H 0x44f1...b5cc 6mo | $285.45M -0.84% | $1.28M | $606.97K | 1.47K | 22.74K | 1.58% 0% 0% 0% | Safe8/8 |
![]() quq 0x4fa7...03bf 9mo | $2.4M -0.02% | $1.51M | $13.85M | 6.96K | 43.19K | 76.57% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.15M +0.01% | $13.47M | $3.6M | 2.07K | 62.12K | 96.17% 0% 0% 1.51% | Safe9/9 |
![]() TCOM 0xc23d...5d84 4mo | $9.29M +0.01% | $1.62M | $281.13K | 414 | 22.77K | 98.61% 0% 0% 0% | Safe9/9 |
![]() tuna ryan GYmj4j...jEik 5d | $58.85M +0.00% | $12.64K | $0 | 0 | 12 | 99.99% 50.01% 0% 0% | Safe8/8 |
![]() src pumpv2 6VPZww...wGXk 1d | $62.37M +0.00% | $12.4K | $0 | 0 | 13 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() peepohouse GB6eJC...TDBQ 6d | $56.27M +0.00% | $12.08K | $0 | 0 | 14 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() Tesla maga Env78c...3fYq 4d | $56.23M +0.00% | $12.72K | $0 | 0 | 10 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() Umbra maga CEiGdp...5uKe 3d | $55.28M +0.00% | $12.71K | $0 | 0 | 11 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() snowball 9abSQq...MNBm 1d | $61.42M +0.00% | $12.32K | $0 | 0 | 13 | 99.99% 50.01% 0% 0% | Safe8/8 |
![]() https maga uL7v26...Pvvo 4d | $57.06M +0.00% | $12.62K | $0 | 0 | 10 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() NewYear U1 826Bse...1sDG 7d | $68.77M +0.00% | $12.26K | $0 | 0 | 12 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() santa16z a 7rSDAi...rTgw 6d | $73.53M +0.00% | $12.64K | $0 | 0 | 12 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() APD 0x0012...aa23 4mo | $268.93M -0.18% | $169.03K | $292.68K | 798 | 734.23K | 27.59% 0% 0% 65.64% | Caution8/9 |
![]() UB 0x40b8...6fde 3mo | $93.04M +0.67% | $2.67M | $250.6K | 686 | 62.64K | 14.7% 0% 0% 0% | Safe9/9 |
![]() PLAY 0xf860...cf8c 4mo | $18.29M -1.32% | $1.83M | $97.36K | 425 | 21.09K | 19.34% 0% 0% 0% | Safe9/9 |
![]() peepo 5a4QM9...Hytn 4d | $112.76M +0.00% | $12.63K | $0 | 0 | 11 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() RLUSD 0x8292...17ed 10mo | $1.35B +0.00% | $69.12M | $0 | 0 | 6.8K | 85.15% 0% 0% 0% | Safe8/8 |
![]() AFX 0x97aa...d78a 4mo | $14.22M +4.59% | $1.11M | $273.81K | 728 | 446.05K | 52.28% 0% 0% 0% | Safe9/9 |
![]() FIST 0xc988...bc6a 1ye | $138.66M -2.10% | $10.39M | $428.03K | 1.26K | 240.61K | 35.75% 0% 0% 56.64% | Safe9/9 |
![]() USD1 0x8d0d...8b0d 8mo | $3.06B +0.00% | $14.32M | $161.44K | 593 | 271.1K | 96.52% 0% 0% 11.19% | Safe8/8 |
![]() ARK 0xcae1...8b9d 4mo | $306.92M +0.35% | $86.67M | $276.87K | 1.84K | 317.79K | 99.1% 0% 0% 92.15% | Caution8/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1.04B +0.53% | $13.02M | $286.36K | 1.53K | 112.21K | 69.54% 0% 0% 99.83% | Safe8/8 |
![]() IRYS 0x9115...035d 1mo | $61.73M +0.56% | $600.24K | $219.66K | 574 | 6.23K | 88.23% 0% 0% 0% | Safe7/7 |
![]() EOS 9GCHkp...pump 4h 39m | $70.91K +2.78% | $30.03K | $3.1K | 120 | 1.98K | 1.75% 0% 0% 0% | Safe8/8 |
![]() TOKENCR Dyznsw...HbVe 16h 1m | $8.36M +0.00% | $10.14K | $0 | 0 | 11 | 99.99% 99.81% 0% 0% | Safe8/8 |
![]() USD 9icYWk...qLAh 19h 25m | $2.9M -16.62% | $132.81K | $394.07K | 356 | 2.9K | 2.96% 0% 0% 0% | Safe8/8 |
![]() BULLISH A4TAeh...TTRT 16h | $5.07M +13.88% | $158.51K | $341.17K | 298 | 2.39K | 7.39% 0% 0% 0% | Safe8/8 |
![]() BlackWhale 9pK8nV...fUqV 18h 12m | $4.1M +1.66% | $146.21K | $607.93K | 445 | 2.71K | 2.34% 0% 0% 0% | Safe8/8 |
![]() BEAR GeSt2u...PBzL 1d | $3.23M -1.80% | $179.37K | $297.51K | 308 | 4.07K | 1.75% 0.78% 0% 0% | Safe8/8 |
![]() AIA 0x53ec...55cc 18d | $13.62M +4.29% | $939.17K | $253.54K | 1.22K | 1.15K | 19.45% 0% 0% 0% | Safe7/7 |
![]() TUNA DeNPk4...3jSd 19h 13m | $4.11M +15.25% | $141.78K | $422.66K | 372 | 2.86K | 4.82% 0% 0% 0% | Safe8/8 |
![]() MiniDoge 0xc769...8888 7mo | $50.5M -1.68% | $5.18M | $191.74K | 970 | 48.9K | 52.01% 0% 0% 55.31% | Safe9/9 |
![]() ASTER 0x000a...556a 3mo | $1.66B +1.10% | $608.54K | $171.85K | 690 | 198.33K | 89.81% 0% 0% 0% | Safe9/9 |
![]() ZENT 0x8c32...fdf5 3mo | $33.95M +3.10% | $611.57K | $74.65K | 322 | 10.69K | 1.56% 0% 0% 0% | Safe9/9 |
![]() AT 0x9be6...c130 2mo | $25.04M -0.69% | $1.12M | $428.71K | 1.88K | 41.51K | 95.59% 0% 0% 0% | Safe9/9 |
![]() SHE TCR CkY6Gr...cgU6 16h 18m | $11.21B +0.00% | $10.05K | $0 | 0 | 14 | 99.99% 99.99% 0% 0% | Safe8/8 |

















































