| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 9mo | $1.64B -0.79% | $425.14M | $6.68M | 49.96K | 631.81K | 92.36% 0% 0% 0.03% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 3mo | $1.57B -0.46% | $20.34M | $587.35K | 130.51K | 111.13K | 66.71% 0% 0% 99.75% | Safe8/8 |
![]() DUSD DUSDt4...AttM 10mo | $204.23M -0.01% | $2.79M | $266.39K | 6.11K | 3.43K | 97.55% 0% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 3mo | $251.59M -4.51% | $6.29M | $399.01K | 22.29K | 95.23K | 71.61% 0% 0% 0% | Caution8/9 |
![]() ARK 0xcae1...8b9d 2mo | $434.21M +0.49% | $112.64M | $461.19K | 30.45K | 219K | 99.61% 0% 0% 80.64% | Caution8/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $210.87M -4.08% | $4.53M | $458.92K | 58.95K | 39.74K | 22.5% 0% 0% 99.98% | Safe8/8 |
![]() LAF 0x3bec...5f48 11mo | $74.82M +0.20% | $97.23M | $629.92K | 14.15K | 6.77K | 83.96% 0% 0% 1,621.59% | Caution8/9 |
![]() LINK 0x5149...86ca 1ye | $11.53B +0.56% | $34.66M | $543.55K | 2.82K | 803.97K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() MET METvsv...mWQL 17d | $172.8M -0.40% | $2.22M | $284.63K | 35.89K | 47.39K | 73.2% 1.43% 0% 0% | Safe8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $828.73M +0.22% | $1.86M | $576.93K | 19.61K | 483.76K | 64.9% 0% 0% 0% | Caution8/9 |
![]() B2 0x783c...e2a2 6mo | $208.04M -1.49% | $3.34M | $363.16K | 34.65K | 30.39K | 89.09% 0% 0% 0% | Caution8/9 |
![]() AERO 0x9401...8631 1ye | $990.33M -0.65% | $49.03M | $74.65K | 99.98K | 681.64K | 60.17% 0% 0% 5,935.21% | Caution8/9 |
![]() CASH CASHx9...CASH 1mo | $86.68M -0.05% | $27.31M | $50.88K | 812 | 5.08K | 97.95% 0% 0% 0% | Safe8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $62.59M +0.97% | $3.73M | $387.83K | 15.17K | 49.28K | 20.1% 0% 0% 99.99% | Safe8/8 |
![]() VELO 0xf486...fd46 1ye | $55.23M -0.84% | $799.05K | $213.14K | 53.75K | 91.55K | 62.82% 0% 0% 0% | Safe9/9 |
![]() DEEP 0xdeeb...DEEP 1ye | $706.26M -1.88% | $2.54M | $107.49K | 17.85K | 172.47K | 0% 0% 0% 0% | Safe7/7 |
![]() SEI 0xbdf4...788b 8mo | $8.7M -0.76% | $5.24M | $241.14K | 673 | 2.67K | 85.98% 0% 0% 0% | Safe9/9 |
![]() SIREN 0x997a...18e1 9mo | $81.92M -0.77% | $2.99M | $126.01K | 15.42K | 44.78K | 10.16% 0% 0% 0% | Safe9/9 |
![]() SPX 0xe0f6...c56c 1ye | $675.1M -2.12% | $17.16M | $126.98K | 2.06K | 48.54K | 33.78% 0% 0% 0% | Caution8/9 |
![]() USD1 0x8d0d...8b0d 6mo | $1.9B +0.01% | $12.72M | $161.9K | 13.46K | 262.82K | 96.09% 0% 0% 11.19% | Safe8/8 |
![]() ZIP227 8RSbsK...pump 1d | $689.81K -10.02% | $102.81K | $55.31K | 25.21K | 2.01K | 18.6% 0.31% 0% 0% | Safe8/8 |
![]() 1 GMvCfc...bonk 1mo | $28.15M +5.41% | $982.35K | $310.57K | 13.21K | 11.17K | 17.26% 0% 0% 0% | Safe8/8 |
![]() Kairos 3dbDQr...ccNQ 6h 33m | $868.04K +82.45% | $108.92K | $529.14K | 70.49K | 2.34K | 6.81% 0% 0% 100% | Safe8/8 |
![]() ZORA 0x1111...fc69 6mo | $274.85M -2.07% | $3.19M | $59.16K | 62.51K | 1.02M | 62.12% 0% 0% 0% | Safe9/9 |
![]() Mr. 4 0xc33a...4444 3h 51m | $49.82K -44.20% | $29.51K | $72.16K | 22.68K | 1.14K | 98.89% 0% 0% 100% | Safe9/9 |
![]() ONDO 0xfaba...9be3 1ye | $2.17B -1.63% | $6.61M | $182.71K | 663 | 170.53K | 73.92% 0% 0% 0% | Caution8/9 |
![]() DOGE 0xba2a...4c43 1ye | $340.94M -0.78% | $1.48M | $111.03K | 10.45K | 995.86K | 60.81% 0% 0% 0.01% | Safe8/8 |
![]() EURC 0x60a3...db42 1ye | $281.54M -0.07% | $1.95M | $109.8K | 19.21K | 103.39K | 63.54% 0% 0% 23.44% | Safe8/8 |
![]() CYPR 0xd262...1a38 1mo | $14.8M +5.42% | $435.72K | $28.61K | 14.47K | 7.37K | 95.03% 0% 0% 0% | Safe9/9 |
![]() FXUSD 0x0857...d8f6 6mo | $89.88M +0.00% | $9.69M | $945.98K | 105 | 390 | 98.99% 0% 0% 0% | Safe8/8 |
![]() SAPIEN 0xc729...14e3 2mo | $62.71M -1.25% | $1.16M | $21.3K | 11.6K | 22.13K | 95.49% 0% 0% 0% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.02B -0.02% | $74.97M | $25.03K | 162 | 6.07K | 84.52% 0% 0% 0% | Safe8/8 |
![]() AIOT 0x55ad...b4a5 6mo | $558.95M -1.26% | $1.7M | $81.02K | 11.32K | 636.69K | 97.12% 0% 0% 0% | Safe9/9 |
![]() Verse vRseBF...pump 5mo | $10.66M -0.52% | $1.32M | $102.53K | 72.07K | 6.02K | 97.91% 0.22% 0.24% 99.99% | Safe8/8 |
![]() VIRTUAL 0x0b3e...7e1b 1ye | $988.66M -2.76% | $14.44M | $260.3K | 200.83K | 999.51K | 23.09% 0% 0% 1,189.31% | Caution8/9 |
![]() cbLTC 0xcb17...445f 4mo | $2.94M -0.50% | $244.03K | $16.14K | 3.99K | 2.82K | 82.93% 0% 0% 0% | Safe8/8 |
![]() community Yd8w2K...pump 1d | $218.05K +4.16% | $58.14K | $24.63K | 27.95K | 3.08K | 17.81% 0.01% 0% 0% | Safe8/8 |
![]() KTA 0xc063...8973 8mo | $181.71M -1.65% | $12.02M | $38.52K | 5.54K | 127.04K | 64.85% 0% 0% 28.88% | Safe9/9 |
![]() RAIL 0xe76c...a33d 1ye | $259.22M -1.19% | $8.29M | $46.13K | 1.55K | 6.21K | 47.18% 0% 0% 0% | Caution7/9 |
![]() FIST 0xc988...bc6a 1ye | $167.64M +1.44% | $11.1M | $110K | 10.68K | 239.56K | 24.55% 0% 0% 56.64% | Safe9/9 |
![]() SYND 0x11dc...22b9 2mo | $109.63M -14.44% | $1.21M | $172.31K | 10.96K | 14.01K | 2.54% 0% 0% 0% | Caution8/9 |
![]() JCT 8E4PHM...2StQ 1h 48m | $275.59K +14.17% | $428.77K | $1.1M | 18.28K | 2.46K | 5.19% 1% 0% 0% | Safe8/8 |
![]() ALCX 0xdbdb...c8df 1ye | $27.91M +0.54% | $2.76M | $19.9K | 1.8K | 13.98K | 70.61% 0% 0% 0% | Caution8/9 |
![]() DM 0xb5b0...94c9 2mo | $38.19M +0.10% | $39.74M | $140.96K | 5.96K | 8.5K | 69.28% 0% 0% 550.9% | Safe9/9 |
![]() MGC 0xbb73...9d11 1ye | $461.34B -0.56% | $34.72M | $30.49K | 2.51K | 1.11M | 87.6% 0% 0% 0% | Safe9/9 |
![]() duck.io 3HjoTB...3Qpz 2d | $2.53M +10.13% | $208.85K | $49.42K | 4.35K | 5.18K | 0.51% 0% 0% 0% | Safe8/8 |
![]() FET 0xaea4...ad85 1ye | $949.43M +1.89% | $1.57M | $70.64K | 1.28K | 156.78K | 45.55% 0% 0% 0% | Caution8/9 |
![]() Fileverse 0x05bf...fea1 11h 45m | $680.39K +0.00% | $247.58K | $0 | 3.87K | 1.01K | 30.88% 0% 0% 0% | Safe9/9 |
![]() GAME 0x1c4c...63a3 1ye | $48.48M -2.32% | $9.81M | $29.02K | 6.4K | 279.17K | 41.37% 0% 0% 0% | Safe9/9 |
![]() USDG 2u1tsz...jGWH 8mo | $1.05B +0.01% | $19.23M | $30.4K | 1.59K | 7.22K | 82.49% 0% 0% 0% | Safe8/8 |

















































