All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() WMTX 0xdbb5...39d7 1ye | $57.35M +0.01% | $1.03M | $1.94M | 848 | 22.69K | 1.74% 0% 0% 0% | 3 |
![]() BONK 0x0919...1f74 1ye | $527.09M +0.00% | $32.45K | $81.28 | 1 | 6.45K | 67.21% 0% 0% 0% | 2 |
![]() FF 0xac23...4db2 5mo | $178.08M -0.29% | $6.19M | $2.33M | 2.95K | 26.86K | 6.42% 0% 0% 0% | 3 |
![]() XAUT 0x6874...2f38 1ye | $3B -0.24% | $13.13M | $1.34M | 304 | 34.39K | 56.99% 0% 0% 0% | 2 |
![]() POWER 0x9dc4...1223 4mo | $394.43M +2.41% | $2.7M | $88.89K | 626 | 2.1K | 3.24% 0% 0% 0% | 3 |
![]() ESPORTS 0xf39e...8e48 7mo | $46.14M +0.72% | $1.32M | $1.09M | 1.98K | 82.9K | 97.04% 0% 0% 0% | 4 |
![]() PUMP pumpCm...9Dfn 7mo | $1.16B -0.29% | $14.12M | $847.63K | 3.83K | 117.31K | 73.39% 0% 0% 12.78% | 1 |
![]() EURC 0x60a3...db42 1ye | $462.37M -0.03% | $1.07M | $1.11M | 1.19K | 117.74K | 64.53% 0% 0% 23.44% | 2 |
![]() quq 0x4fa7...03bf 11mo | $1.92M -0.08% | $494.9K | $18.35M | 5.58K | 54K | 76.96% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.24M -0.07% | $3.07M | $1.14M | 974 | 85.69K | 96.49% 0% 0% 1.51% | 1 |










