| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() VSN 0x6fbb...b74b 2mo | $300.84M -0.09% | $1.07M | $6.49M | 15.93K | 15.11K | 2.12% 0% 0% 0% | Safe8/8 |
![]() LAVA 0x11e9...61af 1ye | $46.16M -0.27% | $891.94K | $3.95M | 8.28K | 14.79K | 6.01% 0% 0% 0% | Caution8/9 |
![]() ESPORTS 0xf39e...8e48 5mo | $61.74M -2.25% | $1.73M | $1.11M | 1.96K | 55.1K | 97.11% 0% 0% 0% | Safe9/9 |
![]() CASH CASHx9...CASH 3mo | $96.11M +0.00% | $18.46M | $4.3M | 447 | 31.95K | 93.23% 0% 0% 0% | Safe8/8 |
![]() TRUMP 6p6xgH...GiPN 11mo | $994.28M +0.10% | $158.04M | $3.43M | 769 | 634.15K | 92.52% 0% 0% 99.9% | Safe8/8 |
![]() FST 0xfa35...7fcc 4mo | $1.93M -3.92% | $15.96K | $56.63K | 518 | 11.33K | 78.47% 0% 0% 0% | Safe8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $11.68M +2.60% | $1.12M | $537.67K | 1.29K | 25.96K | 100% 0% 0% 0% | Caution7/8 |
![]() RAIN 0x2511...099d 3mo | $2.56B +0.05% | $1.89M | $724.98K | 1.64K | 5.05K | 87.2% 0% 0% 0% | Safe8/8 |
![]() BSU 0x1aec...768a 4mo | $25.16M +0.15% | $1.63M | $442.26K | 609 | 26.1K | 88.62% 0% 0% 0% | Safe9/9 |
![]() PLAY 0xf860...cf8c 4mo | $18.66M +0.17% | $1.86M | $164.12K | 624 | 21.06K | 19.34% 0% 0% 0% | Safe9/9 |
![]() H 0x44f1...b5cc 6mo | $282.95M +1.24% | $1.27M | $346.76K | 2.68K | 22.69K | 1.58% 0% 0% 0% | Safe8/8 |
![]() TCOM 0xc23d...5d84 4mo | $9.21M +0.01% | $1.61M | $289.69K | 416 | 22.77K | 98.61% 0% 0% 0% | Safe9/9 |
![]() COAI 0x0a8d...6ea5 3mo | $81.15M +1.34% | $2.58M | $680.08K | 2.54K | 42.04K | 93.88% 0% 0% 0% | Safe8/8 |
![]() MUSD 0xaca9...35da 2mo | $23.88M +0.00% | $1.65M | $11.04K | 32 | 216.27K | 77.42% 0% 0% 0% | Safe8/8 |
![]() quq 0x4fa7...03bf 9mo | $2.4M -0.02% | $1.52M | $7.55M | 2.5K | 41.99K | 71.66% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.18M -0.01% | $13.13M | $5.51M | 3.15K | 62.19K | 96.18% 0% 0% 1.51% | Safe9/9 |
![]() UB 0x40b8...6fde 3mo | $88.69M +0.37% | $2.57M | $492.33K | 1.2K | 62.63K | 14.74% 0% 0% 0% | Safe9/9 |
![]() RLUSD 0x8292...17ed 10mo | $1.35B +0.00% | $69.44M | $7.05M | 4 | 6.8K | 85.1% 0% 0% 0% | Safe8/8 |
![]() Korosuke 7b8u2W...CMT7 1d | $5.79M +12.42% | $182.11K | $221.12K | 254 | 3.88K | 0.89% 0% 0% 0% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 8mo | $3.06B -0.04% | $15.41M | $507.61K | 940 | 271.07K | 96.04% 0% 0% 11.19% | Safe8/8 |
![]() IRYS 0x9115...035d 1mo | $62.37M +0.89% | $603.97K | $240.2K | 534 | 6.23K | 89.49% 0% 0% 0% | Safe7/7 |
![]() MiniDoge 0xc769...8888 7mo | $61.61M -1.49% | $5.71M | $296.26K | 1.14K | 48.86K | 50.86% 0% 0% 55.31% | Safe9/9 |
![]() ARK 0xcae1...8b9d 4mo | $303.89M +0.05% | $86.39M | $707.8K | 2.18K | 316.31K | 99.07% 0% 0% 92.15% | Caution8/9 |
![]() AT 0x9be6...c130 2mo | $23.6M +1.81% | $1.08M | $110.71K | 672 | 43.81K | 95.59% 0% 0% 0% | Safe9/9 |
![]() GAIX 0xc12e...1dbb 1mo | $17.41M +0.96% | $21.12K | $380.42K | 1.15K | 27.61K | 95.12% 0% 0% 0% | Safe7/7 |
![]() Anime AwVw18...ANw7 1d | $1.87M -4.54% | $144.68K | $375.32K | 340 | 2.59K | 1.37% 0% 0% 0% | Safe8/8 |
![]() SRC F6N5bq...yDQ1 2d | $6.95M -3.42% | $262.98K | $294.19K | 286 | 4.79K | 1.54% 0.52% 0% 0% | Safe8/8 |
![]() XCX 0xe32f...8eaf 4mo | $1.4M -0.11% | $688.02K | $1.05K | 10 | 34.55K | 96.8% 0% 0% 0% | Safe9/9 |
![]() ASTER 0x000a...556a 3mo | $1.65B +0.49% | $577.99K | $376.36K | 1.6K | 198.29K | 89.8% 0% 0% 0% | Safe9/9 |
![]() fugglers 3uhV8J...Nh6g 1d | $3.07M +12.54% | $179.13K | $282.2K | 300 | 2.6K | 2.19% 0% 0% 0% | Safe8/8 |
![]() ZENT 0x8c32...fdf5 3mo | $35.62M -4.21% | $637.18K | $391.65K | 1.36K | 10.68K | 1.64% 0% 0% 0% | Safe9/9 |
![]() BIFI 0xb1f1...b1f1 1ye | $25.58M -4.96% | $735.67K | $79.12K | 143 | 992 | 95.28% 0% 0% 0% | Safe9/9 |
![]() USD1 0x8d0d...8b0d 8mo | $3.06B +0.02% | $8.57M | $561.31 | 9 | 46.18K | 92.79% 0% 0% 0% | Safe8/8 |
![]() NIGHT 0xfe93...224f 21d | $1.29B -0.78% | $898.38K | $244.88K | 2.58K | 6.61K | 0.96% 0% 0% 0% | Safe7/7 |
![]() SQD 0xe50e...cc13 6mo | $58.93M -0.54% | $566.08K | $76.22K | 1.4K | 2.71K | 2.47% 0% 0% 0% | Caution8/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1.05B +0.62% | $13.05M | $306.47K | 2.49K | 112.03K | 69.5% 0% 0% 99.83% | Safe8/8 |
![]() AIOT 0x55ad...b4a5 8mo | $11.94M +0.16% | $1.02M | $106.49K | 475 | 637.94K | 95.95% 0% 0% 0% | Safe9/9 |
![]() BANANA 0x38e6...30b4 1ye | $29.46M -2.67% | $4.52M | $55.2K | 35 | 11.9K | 70.1% 0% 0% 0% | Caution7/9 |
![]() MON CrAr4R...reP2 1mo | $15.93M +0.44% | $221.67K | $174.58K | 4.07K | 8.72K | 31.5% 0% 0% 0% | Caution7/8 |
![]() BEAR GeSt2u...PBzL 1d | $3.39M -8.20% | $183.47K | $379.03K | 329 | 2.1K | 7.11% 0.78% 0% 0% | Safe8/8 |
![]() DUSD 0xaf44...8122 8mo | $158.92M +0.02% | $204.29M | $581.15K | 260 | 31.88K | 96.21% 0% 0% 0% | Safe8/8 |
![]() STAR 0x8fce...787c 3mo | $9.36M -26.09% | $1.8M | $2.25M | 25.18K | 4.43K | 65.28% 0% 0% 0% | Caution8/9 |
![]() PUCHATO HMtzLR...wP3E 21h 1m | $45.74M +13.89% | $47.6K | $1.17M | 7.83K | 513 | 6.29% 0% 0% 0% | Safe8/8 |
![]() Q 0xc07e...0589 3mo | $25.59M +0.37% | $1.72M | $150.04K | 855 | 23.34K | 38.26% 0% 0% 0% | Caution8/9 |
![]() RAVE 0x9769...911c 2mo | $122.24M -1.88% | $327.49K | $91.71K | 1.36K | 6.24K | 3.69% 0% 0% 0% | Safe7/7 |
![]() ORA 0xc9ff...87bc 1mo | $22.84M +0.30% | $29.18M | $152.41K | 533 | 8.3K | 79.6% 0% 0% 99.82% | Safe7/7 |
![]() AVNT 0x696f...f4f1 3mo | $93.4M -0.80% | $976.96K | $72.58K | 1.05K | 109.58K | 89.52% 0% 0% 0% | Safe9/9 |
![]() FIST 0xc988...bc6a 1ye | $121.55M +2.18% | $9.72M | $158.57K | 547 | 240.47K | 36.07% 0% 0% 56.64% | Safe9/9 |
![]() PAXG 0x4580...af78 1ye | $1.61B -0.11% | $18.08M | $224.82K | 56 | 65.98K | 41.64% 0% 0% 0% | Safe8/8 |
![]() RCN F2uvr8...Bixw 27d | $32.86M +1.95% | $200.12K | $141.09K | 1.25K | 31.74K | 11.36% 0% 0% 0% | Safe8/8 |

















































