| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 9mo | $1.7B +4.20% | $437.33M | $26.47M | 57.89K | 631.84K | 92.36% 0% 0% 0.03% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 3mo | $1.57B +0.10% | $20.36M | $1.01M | 136.17K | 111.13K | 66.71% 0% 0% 99.83% | Safe8/8 |
![]() DUSD DUSDt4...AttM 10mo | $204.29M +0.02% | $2.8M | $250.07K | 6.16K | 3.42K | 97.55% 0% 0% 0% | Safe8/8 |
![]() ARK 0xcae1...8b9d 2mo | $434.68M +0.13% | $112.43M | $721.6K | 30.71K | 218.96K | 99.61% 0% 0% 80.64% | Caution8/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $210.81M -0.05% | $4.52M | $279.94K | 60.84K | 39.75K | 22.5% 0% 0% 99.98% | Safe8/8 |
![]() ZEN 0xf43e...9229 3mo | $256.6M +1.89% | $6.48M | $261.07K | 20.84K | 95.23K | 71.61% 0% 0% 0% | Caution8/9 |
![]() MET METvsv...mWQL 17d | $176.56M +2.04% | $2.23M | $549.18K | 38.29K | 47.38K | 73.24% 1.43% 0% 0% | Safe8/8 |
![]() LAF 0x3bec...5f48 11mo | $74.45M +0.02% | $97.24M | $507.21K | 14.15K | 6.77K | 83.96% 0% 0% 1,631.71% | Caution8/9 |
![]() LINK 0x5149...86ca 1ye | $11.44B -0.56% | $35.52M | $217.47K | 2.85K | 803.99K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() XRP 0x1d2f...0dbe 1ye | $827.5M -0.11% | $1.84M | $305.54K | 20.96K | 483.79K | 64.9% 0% 0% 0% | Caution8/9 |
![]() B2 0x783c...e2a2 6mo | $208.01M -0.08% | $3.34M | $365.35K | 34.51K | 30.39K | 89.09% 0% 0% 0% | Caution8/9 |
![]() CASH CASHx9...CASH 1mo | $86.72M +0.01% | $27.58M | $143.58K | 795 | 5.08K | 97.95% 0% 0% 0% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $972.86M -1.78% | $48.61M | $359.24K | 97.92K | 681.66K | 60.17% 0% 0% 5,935.21% | Caution8/9 |
![]() TROLL 5UUH9R...hgH2 1ye | $60.44M -2.85% | $3.66M | $66.39K | 15.47K | 49.27K | 20.1% 0% 0% 99.99% | Safe8/8 |
![]() VELO 0xf486...fd46 1ye | $55.08M -0.31% | $797.78K | $203.32K | 54.29K | 91.55K | 62.82% 0% 0% 0% | Safe9/9 |
![]() DEEP 0xdeeb...DEEP 1ye | $701.13M -0.31% | $2.55M | $14.72K | 17.7K | 172.49K | 0% 0% 0% 0% | Safe7/7 |
![]() SEI 0xbdf4...788b 8mo | $8.73M +0.87% | $5.47M | $202.11K | 681 | 2.67K | 85.98% 0% 0% 0% | Safe9/9 |
![]() SIREN 0x997a...18e1 9mo | $86.4M +5.98% | $3.07M | $272.58K | 16.13K | 44.78K | 10.16% 0% 0% 0% | Safe9/9 |
![]() Kairos 3dbDQr...ccNQ 8h | $954.35K +47.59% | $114.5K | $467.63K | 74.69K | 2.51K | 3.95% 0% 0% 100% | Safe8/8 |
![]() SPX 0xe0f6...c56c 1ye | $679.39M +0.58% | $17.14M | $82.53K | 2.04K | 48.55K | 33.78% 0% 0% 0% | Caution8/9 |
![]() USD1 0x8d0d...8b0d 6mo | $1.9B +0.01% | $12.7M | $102.92K | 13.56K | 262.82K | 96.09% 0% 0% 11.19% | Safe8/8 |
![]() ZIP227 8RSbsK...pump 1d | $708.73K +4.17% | $105.14K | $35.51K | 24.77K | 2K | 18.6% 0.31% 0% 0% | Safe8/8 |
![]() 1 GMvCfc...bonk 1mo | $29M +2.14% | $995.14K | $99.84K | 13.04K | 11.19K | 17.26% 0% 0% 0% | Safe8/8 |
![]() PST 59obFN...ZAGw 7mo | $72.16M -0.08% | $7.43M | $1.95M | 1.14K | 5.26K | 60.67% 0% 0% 0% | Caution7/8 |
![]() ZORA 0x1111...fc69 6mo | $277.48M +0.36% | $3.21M | $67.03K | 63.23K | 1.02M | 62.12% 0% 0% 0% | Safe9/9 |
![]() ONDO 0xfaba...9be3 1ye | $2.18B +0.35% | $6.75M | $117.07K | 661 | 170.55K | 73.92% 0% 0% 0% | Caution8/9 |
![]() Mr. 4 0xc33a...4444 5h 18m | $55.89K -6.45% | $31.83K | $34.5K | 23.53K | 1.06K | 98.89% 0% 0% 100% | Safe9/9 |
![]() EURC 0x60a3...db42 1ye | $281.78M +0.08% | $2.11M | $171.07K | 19.55K | 103.59K | 63.54% 0% 0% 23.44% | Safe8/8 |
![]() STAN 5cuaKH...sfM3 2h 43m | $5.72M +43.28% | $276.8K | $1M | 1.06K | 690 | 8.72% 0% 0% 0% | Safe8/8 |
![]() DOGE 0xba2a...4c43 1ye | $339.7M -0.26% | $1.48M | $44.92K | 10.63K | 995.86K | 60.81% 0% 0% 0.01% | Safe8/8 |
![]() CODE FFm8NU...RTZv 20d | $332.93M +0.41% | $428.38K | $127.48K | 20.7K | 34.64K | 14.32% 0% 0% 0% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.02B +0.01% | $75.35M | $235.2 | 165 | 6.07K | 84.52% 0% 0% 0% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.05B +0.03% | $19.55M | $397.12K | 1.65K | 7.22K | 82.49% 0% 0% 0% | Safe8/8 |
![]() FXUSD 0x0857...d8f6 6mo | $89.88M +0.03% | $9.73M | $10.15K | 109 | 387 | 98.99% 0% 0% 0% | Safe8/8 |
![]() Verse vRseBF...pump 5mo | $10.68M +0.56% | $1.31M | $94.24K | 72.63K | 6.02K | 97.91% 0.22% 0.24% 99.99% | Safe8/8 |
![]() AIOT 0x55ad...b4a5 6mo | $555.81M -0.51% | $1.67M | $56.22K | 11.17K | 636.69K | 97.12% 0% 0% 0% | Safe9/9 |
![]() SAPIEN 0xc729...14e3 2mo | $68.63M +9.31% | $1.21M | $117.46K | 11.37K | 22.13K | 95.49% 0% 0% 0% | Safe8/8 |
![]() VIRTUAL 0x0b3e...7e1b 1ye | $978.11M +0.10% | $14.34M | $44.5K | 203.44K | 999.51K | 23.09% 0% 0% 1,189.31% | Caution8/9 |
![]() CYPR 0xd262...1a38 1mo | $14.11M -4.52% | $422.31K | $58.02K | 13K | 7.38K | 95.03% 0% 0% 0% | Safe9/9 |
![]() FIST 0xc988...bc6a 1ye | $164.61M -1.34% | $11.05M | $63.39K | 10.8K | 239.55K | 24.55% 0% 0% 56.64% | Safe9/9 |
![]() SYND 0x11dc...22b9 2mo | $103.16M -8.45% | $1.17M | $20.36K | 11.15K | 14.01K | 2.54% 0% 0% 0% | Caution8/9 |
![]() KTA 0xc063...8973 8mo | $182.16M +0.24% | $12.01M | $32.7K | 5.57K | 127.04K | 64.85% 0% 0% 28.88% | Safe9/9 |
![]() RAIL 0xe76c...a33d 1ye | $256M -1.25% | $8.24M | $43.83K | 1.54K | 6.21K | 47.18% 0% 0% 0% | Caution7/9 |
![]() MGC 0xbb73...9d11 1ye | $459.68B -0.36% | $34.65M | $3.46K | 2.48K | 1.11M | 87.6% 0% 0% 0% | Safe9/9 |
![]() DM 0xb5b0...94c9 2mo | $37.93M -0.15% | $39.78M | $177.24K | 6.13K | 8.5K | 69.28% 0% 0% 553.53% | Safe9/9 |
![]() ALCX 0xdbdb...c8df 1ye | $26.83M -3.88% | $2.71M | $34.51K | 1.75K | 13.98K | 70.61% 0% 0% 0% | Caution8/9 |
![]() Fileverse 0x05bf...fea1 13h 13m | $680.39K +0.00% | $247.58K | $0 | 3.87K | 1.01K | 30.88% 0% 0% 0% | Safe9/9 |
![]() hyUSD 5YMkXA...Tu9E 2mo | $36.65M -0.03% | $881.48K | $74.04K | 6.45K | 5.17K | 95.05% 0% 0% 0% | Safe8/8 |
![]() cbLTC 0xcb17...445f 4mo | $2.91M -0.55% | $438.18K | $18.37K | 3.72K | 2.81K | 82.93% 0% 0% 0% | Safe8/8 |
![]() NPC 0x8ed9...08f6 1ye | $149.79M +2.77% | $5.14M | $113.11K | 1.42K | 18.64K | 36.15% 0% 0% 0% | Safe9/9 |

















































