All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() WMTX 0xdbb5...39d7 1ye | $57.23M +0.75% | $92.12K | $542.24 | 3 | 2.92K | 40.45% 0% 0% 0% | 3 |
![]() WMTX 0xdbb5...39d7 1ye | $57.01M +0.13% | $1.02M | $1.01M | 656 | 22.69K | 72.63% 0% 0% 0% | 3 |
![]() FF 0xac23...4db2 5mo | $177.24M -0.19% | $6.13M | $1.95M | 2.76K | 26.86K | 6.42% 0% 0% 0% | 3 |
![]() AUSD 0x0000...012a 5mo | $216.42M +0.00% | $236.03K | $0 | 0 | 169 | 100% 0% 0% 0% | 1 |
![]() XAUT 0x6874...2f38 1ye | $3B -0.27% | $12.85M | $3.07M | 160 | 34.4K | 56.99% 0% 0% 0% | 2 |
![]() LINEA 0x1789...bb04 5mo | $71.71M +0.00% | $132.12K | $0 | 0 | 8.92K | 83.47% 0% 0% 0% | 1 |
![]() POWER 0x9dc4...1223 4mo | $384.68M +1.10% | $2.7M | $50.56K | 425 | 2.1K | 99.48% 0% 0% 0% | 3 |
![]() ESPORTS 0xf39e...8e48 7mo | $46.39M +0.80% | $1.32M | $1.07M | 1.99K | 82.93K | 97.04% 0% 0% 0% | 4 |
![]() quq 0x4fa7...03bf 11mo | $1.91M +0.01% | $2.48M | $13.05M | 3.67K | 53.76K | 76.96% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.22M -0.01% | $3.09M | $1.67M | 709 | 85.69K | 98.23% 0% 0% 1.51% | 1 |










