All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() LINK.E 0x5947...27a3 1ye | $6.25B +0.00% | $116.44K | $0 | 0 | 9.44K | 66.14% 0% 0% 0% | 1 |
![]() VIRTUAL 0x44ff...bf73 1ye | $422.9M -0.23% | $246K | $10 | 1 | 32.39K | 91.21% 0% 0% 0% | 1 |
![]() ZRO 0x6985...71cd 1ye | $324.2M +1.62% | $14.45K | $2.91 | 0 | 10.75K | 92.9% 0% 0% 0% | 1 |
![]() WARD 0x6dc2...cfac 3mo | $7.97M +0.42% | $10.99K | $1.71M | 1.92K | 1.3K | 88.13% 0% 0% 0% | 1 |
![]() BONK 0x0919...1f74 1ye | $572.84M +0.00% | $17.84K | $0 | 1 | 6.45K | 0.01% 0% 0% 0% | 2 |
![]() LINEA 0x1789...bb04 5mo | $80.06M +0.00% | $132.12K | $0 | 0 | 8.92K | 84.49% 0% 0% 0% | 1 |
![]() STABLE 0x011e...075f 2mo | $525.11M +0.67% | $1.04M | $456.69K | 1.69K | 6.42K | 96.07% 0% 0% 0% | 2 |
![]() ZENT 0xdf49...58b1 10mo | $30.93M +0.45% | $118.94K | $142.76 | 7 | 534 | 0.3% 0% 0% 450.02% | 4 |
![]() quq 0x4fa7...03bf 10mo | $1.89M +0.00% | $2.33M | $1.42M | 791 | 98.98K | 75.95% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.21M -0.01% | $4.85M | $1.83M | 1.02K | 85.6K | 98.31% 0% 0% 1.51% | 1 |










