All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() AAVE 0x8ce2...1dd9 1ye | $8.25K +0.00% | $9.02K | $0.0464 | 1 | 1.16K | 71.76% 0% 0% 0% | Caution8/9 |
![]() DOT 0x196c...4d14 3mo | $3.64B +0.00% | $8.73K | $0.993 | 1 | 387 | 55.88% 0% 0% 0% | Safe9/9 |
![]() WBT 0x9252...4f59 1ye | $12.37B +0.00% | $10.56K | $0 | 0 | 399 | 41.49% 0% 0% 0% | Safe9/9 |
![]() MGO 0x5e0d...8eb1 6mo | $33.83M +0.03% | $486.32K | $281.03K | 450 | 26.11K | 1.08% 0% 0% 0% | Caution8/9 |
![]() USDR 0x7b43...c8f8 9mo | $6.83M +0.00% | $171.36K | $0 | 1 | 323 | 96.34% 0% 0% 0% | Safe8/8 |
![]() FXCBETH 0x4b43...85f5 1ye | $472.82M +0.00% | $11.49K | $1.48 | 1 | 2.81K | 72.25% 0% 0% 0% | Caution8/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $1.1B +0.05% | $122.75M | $436.1K | 125 | 640.21K | 92.76% 0% 0% 99.9% | Safe8/8 |
![]() TRADOOR 0x9123...f492 4mo | $16.97M -0.98% | $1.07M | $389.47K | 2.86K | 101.28K | 0.7% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 9mo | $2.2M -0.03% | $1.49M | $6.81M | 3.04K | 42.59K | 73.74% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.26M -0.01% | $13.77M | $1.61M | 1.13K | 66.74K | 96.1% 0% 0% 1.51% | Safe9/9 |










