All Chains
Spot
Perps
All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() OWL 0x51e6...4b57 16d | $29.9M +0.55% | $1.19M | $8.3M | 3.62K | 81.83K | 15.26% 0% 0% 0% | Safe7/7 |
![]() MGO 0x5e0d...8eb1 6mo | $39.7M -0.29% | $575.23K | $859.87K | 545 | 28.33K | 1.08% 0% 0% 0% | Caution8/9 |
![]() SYRUPUSDC 0x80ac...cc0b 1ye | $1.39B +0.00% | $34.69M | $186.28K | 2 | 2.73K | 89.4% 0% 0% 0% | Safe7/7 |
![]() TRUMP 6p6xgH...GiPN 1ye | $977.44M +0.13% | $85.74M | $953.47K | 343 | 648.09K | 92.82% 0% 0% 0.1% | Safe8/8 |
![]() AIA 0x53ec...55cc 1mo | $33.43M +4.19% | $1.73M | $1.22M | 4.53K | 2.03K | 19.47% 0% 0% 0% | Safe7/7 |
![]() BFS 2k8yZa...tKjU 3d | $34.45M -3.29% | $1.5M | $2.77M | 18.31K | 49.56K | 9.57% 0% 0% 0% | Safe8/8 |
![]() ON 0x0e4f...1d48 3mo | $15.22M +0.88% | $626.76K | $1.25M | 6.87K | 1.34K | 9.61% 0% 0% 0% | Safe9/9 |
![]() 1 0xff5d...4444 2d | $13.93M -0.12% | $530.32K | $312.52K | 1.74K | 5.99K | 13.47% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 10mo | $2.19M -0.09% | $2.34M | $736.28K | 534 | 48.54K | 74.41% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.15M -0.01% | $19.18M | $4.41M | 1.44K | 73.29K | 96.19% 0% 0% 1.51% | Safe9/9 |










