| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() MOLD CNHKQ5...6pb3 6h 23m | $258.47M +104.61K% | $25.23K | $12.74K | 8 | 135 | 0% 1% 0% 0% | Safe8/8 |
![]() MEGA 2Ydj25...xmzD 6h 24m | $239.45K +31.16% | $208.88K | $58.85K | 166 | 222 | 0% 1% 0% 0% | Safe8/8 |
![]() ♻️BtcCycle 0x9481...983e 6h 26m | $250.94K +26.79% | $88.93K | $14.23K | 95 | 2K | 0% 0% 0% 0% | Safe7/7 |
![]() NVIDIA AI 96m2bF...HL8j 6h 26m | $715.36K +704.07% | $594.34K | $18.26K | 248 | 188 | 99.9% 0% 0% 0% | Safe8/8 |
![]() 🐇小白兔 0xa6f9...6124 6h 26m | $141.22K +63.17% | $43.71K | $15.63K | 129 | 1K | 0% 0% 0% 0% | Safe7/7 |
![]() chroma AYGNk5...DrJ8 6h 27m | $259.57M +1.33M% | $20.7K | $25.6K | 419 | 114 | 13.53% 0% 0% 0% | Safe8/8 |
![]() 🦆DUCKAi 0x80f6...ff8b 6h 28m | $23.57K +9.52% | $41.23K | $3.25K | 19 | 223 | 0% 0% 0% 0% | Safe7/7 |
![]() bank EnPnBR...DBRn 6h 28m | $111.11K +19.73% | $203.66K | $602.33K | 1.24K | 394 | 4.06% 0% 0% 0% | Safe8/8 |
![]() Fogo 4. Bytnx2...j2d2 6h 29m | $50.61K +32.73% | $86.7K | $147K | 1.32K | 954 | 6.17% 0% 0% 0% | Safe8/8 |
![]() bank B2Etn9...zznC 6h 29m | $20.93K +79.95% | $32.07K | $21.46K | 332 | 302 | 4.49% 0% 0% 0% | Safe8/8 |
![]() Penis 7o8xUR...5vXc 6h 30m | $802.1K +1.04K% | $37.68K | $18.57K | 475 | 169 | 99.37% 0% 0% 0% | Safe8/8 |
![]() BEATCOIN 0xb5f3...6ca3 6h 30m | $264.46K +39.39% | $89.76K | $71.71K | 246 | 2K | 0% 0% 0% 0% | Safe7/7 |
![]() Google AI. o4spq6...CZJ3 6h 30m | $2M +1.64K% | $63.46K | $31.37K | 645 | 208 | 0% 1% 0% 0% | Safe8/8 |
![]() TITAN 0xc765...3f82 6h 31m | $304.9K +62.65% | $94.99K | $67.48K | 427 | 1K | 0% 0% 0% 0% | Safe7/7 |
![]() Trump 7TztCr...367F 6h 31m | $63.86K +482.22% | $52.55K | $205.64K | 3.24K | 252 | 4.97% 0% 0% 0% | Safe8/8 |
![]() bank 7wZL4u...8rxG 6h 31m | $23.08K +95.50% | $31.11K | $16K | 1.3K | 373 | 3.58% 0% 0% 0% | Safe8/8 |
![]() STRANGER5 EhLy9F...bQC3 6h 33m | $260.33K +15.45% | $2.38M | $5.37K | 204 | 154 | 99.26% 1% 0% 0% | Safe8/8 |
![]() USCR HPHNoM...UkY4 6h 34m | $6M +22.01K% | $29.56K | $158.38K | 853 | 1.1K | 99.86% 70% 0% 0% | Safe8/8 |
![]() CAKE BHyFtH...WKFi 6h 35m | $12.92K +22.87% | $23.31K | $17.85K | 587 | 115 | 6.25% 1% 0% 0% | Safe8/8 |
![]() BIG-Coin 2XuXMS...YAUr 6h 35m | $48.84K +65.47% | $75.57K | $1.09M | 3.33K | 547 | 90.98% 0% 0% 0% | Safe8/8 |
![]() Smidge 6b8Vtq...ZEgj 6h 36m | $18.13M +4.87K% | $29.86K | $123.41K | 1.88K | 311 | 4.99% 0.05% 0% 0% | Safe8/8 |
![]() WhiteWhale Ej7ATz...gQsL 6h 36m | $1.23M +7.86K% | $17.55K | $89.09K | 502 | 1.1K | 99.91% 50% 0% 0% | Safe8/8 |
![]() 67 3npG3h...q9ce 6h 37m | $3.18M +17.12K% | $28.18K | $135.97K | 697 | 1.1K | 99.77% 50% 0% 0% | Safe8/8 |
![]() STRANGER5 EPv4Cu...3F6U 6h 37m | $210.26K +133.19% | $96.12K | $1.23M | 3.91K | 1.11K | 97.68% 0% 0% 0% | Safe8/8 |
![]() fugglers CbnxN5...nQ77 6h 37m | $29.72K +173.78% | $15.67K | $121.05K | 3.41K | 207 | 56.73% 1% 0% 0% | Safe8/8 |
![]() SEA EgHEAA...zwBP 6h 38m | $144.11K +672.65% | $82.99K | $1.46M | 2.78K | 1.35K | 96.08% 0% 0% 0% | Safe8/8 |
![]() MILK mmtsk7...dUmf 6h 39m | $13.05K +23.67% | $23.44K | $17.78K | 607 | 124 | 6.08% 1% 0% 0% | Safe8/8 |
![]() BANK tD6HH2...7CXQ 6h 39m | $3.55M +7.72K% | $84.93K | $42.62K | 1.7K | 968 | 99.08% 0% 0% 0% | Safe8/8 |
![]() Lambo 6ja4sh...qpyk 6h 40m | $40.39M +96.35K% | $19.84K | $91.82K | 754 | 1.1K | 99.99% 80% 0% 0% | Safe8/8 |
![]() Bullish Aopfcd...PUrG 6h 40m | $47.06K +415.89% | $19.29K | $127.72K | 2.01K | 204 | 40.69% 1% 0% 0% | Safe8/8 |
![]() FUN 58KXQN...zt2w 6h 40m | $555.71M +217.88K% | $37.2K | $74.54K | 789 | 1.16K | 13.53% 0% 0% 0% | Safe8/8 |
![]() Tesla Ai 3ECP3c...6DgZ 6h 41m | $37.07K +47.43% | $60.08K | $282.7K | 1.41K | 1.01K | 94.91% 0% 0% 0% | Safe8/8 |
![]() EOS 9GCHkp...pump 6h 42m | $278.88K +460.77% | $51.09K | $768.49K | 5.27K | 1.68K | 10.7% 0% 0% 0% | Safe8/8 |
![]() NPC C9ryEW...xaV2 6h 42m | $26.45K +420.94% | $14.84K | $62.37K | 1.33K | 214 | 22.23% 1% 0% 0% | Safe8/8 |
![]() cake 37z8Ww...DhK3 6h 42m | $655.4K +5.73K% | $17.84K | $277.38K | 1.54K | 1.1K | 99.81% 0% 0% 0% | Safe8/8 |
![]() 2026 A4e2kw...H9td 6h 42m | $160.93M +61.45K% | $20.06K | $119.06K | 1.37K | 1.17K | 13.53% 0% 0% 0% | Safe8/8 |
![]() NVIDA AI CYKHgW...aXPZ 6h 44m | $349.3K +94.27% | $267.7K | $1.8M | 6.09K | 1.68K | 94.44% 0% 0% 0% | Safe8/8 |
![]() kitkat BwiZAm...B4q7 6h 46m | $1.72B +240.83% | $65.14K | $86.9K | 925 | 1.18K | 13.53% 0% 0% 0% | Safe8/8 |
![]() Mamo 0xd5e7...40b6 6h 47m | $44.99K +119.58% | $39.53K | $215.4K | 458 | 237 | 100% 0% 0% 0% | Safe9/9 |
![]() STRANGER5 HmZWzt...huyH 6h 48m | $1.91M +73.92% | $61.99K | $31.02K | 1.33K | 105 | 99.45% 0% 0% 0% | Safe8/8 |
![]() WhiteHorse 3KDkph...pump 6h 49m | $15.81K -7.56% | $10.98K | $64.3K | 1.05K | 139 | 23.82% 1% 0% 0% | Safe8/8 |
![]() WhiteShrimp CrLazq...pump 6h 50m | $34.67K +208.99% | $17.43K | $145.66K | 3.07K | 396 | 23.76% 1% 0% 0% | Safe8/8 |
![]() AGENT ANPGvw...sUAm 6h 51m | $212.38M +101.20% | $45.72K | $101.65K | 698 | 1.19K | 27.13% 0% 0% 0% | Safe8/8 |
![]() QBS qogfWF...daos 6h 51m | $16.31M +28.78% | $28.2K | $232.12K | 3.9K | 680 | 6.26% 0% 0% 0% | Safe8/8 |
![]() bank 7pmrMp...3YtN 6h 52m | $136.49K +507.56% | $27.96K | $129.19K | 5.94K | 204 | 30.09% 1% 0% 0% | Safe8/8 |
![]() Shrimp 974gFy...m2so 6h 53m | $6.88M +174.46% | $57.63K | $320.17K | 1.69K | 1.1K | 99.58% 0% 0% 0% | Safe8/8 |
![]() bank Fp3FCd...qb5P 6h 56m | $68.67K +112.03% | $55.39K | $304.07K | 5.77K | 261 | 9.5% 0% 0% 0% | Safe8/8 |
![]() 4ward 5wmqif...sbDE 6h 57m | $67.88K +90.12% | $54.5K | $182.09K | 5.73K | 509 | 2.92% 0% 0% 0% | Safe8/8 |
![]() TRON HbcjHa...35Nr 6h 58m | $2.84M +61.58% | $75.55K | $37.85K | 2.35K | 729 | 99.46% 0% 0% 0% | Safe8/8 |
![]() 4ward 7NzbVU...c7t1 7h 3m | $94.69K -27.02% | $10.97K | $182.62K | 1.4K | 213 | 10.2% 0% 0% 0% | Safe8/8 |

















































